Products

Model:
HD-SCMn
Introduction:
Handheld Permanganate Index Tester measures the permanganate index (CODMn) in water per GB/T5750.7-2023 with a 6-hole digester. Widely used for drinking water, industrial wastewater and environmental monitoring....
The handheld permanganate index meter is designed in accordance with GB/T 5750.7-2023, the latest standard examination method for drinking water. Equipped with a high-definition colour LCD touch screen, the Android smart operating system and a bilingual keyboard, it is simple and user-friendly. Together with the 6-position smart digester it enables rapid on-site determination of the permanganate index.
Emergency monitoring, tap water, drinking water, domestic sewage, pharmaceutical and chemical plants, food, textile printing and dyeing, electroplating, papermaking, petroleum and metallurgy, river treatment, research institutes and universities.
1. Android smart operating system for simpler and faster operation.
2. Cloud monitoring platform: results are transmitted wirelessly to the platform for short- and long-term water quality analysis and assisted management.
3. Built-in operating procedures: no training is required and the meter is ready to use out of the box.
4. Fast detection: results are read directly on site.
5. Compact and lightweight: easy to carry for field testing.
6. Small, elegant housing with stable, maintenance-free operation and excellent cost performance.
7. Imported cold light source with stable optical performance and a service life of up to 100,000 hours.
8. AC/DC dual power supply with a built-in rechargeable lithium battery for continuous indoor and outdoor work.
| Measuring item | Permanganate index (CODMn) |
| Reference standard | GB/T 5750.7-2023 |
| Measuring range | 0.1–5 mg/L |
| Wavelength range | 420, 470, 520, 560, 620, 700 nm |
| Wavelength selection | Automatic |
| Repeatability | < 0.5% |
| Stability | < 0.5% |
| Sample compatibility | 16 mm (round), 22 mm (round) |
| Colorimetric method | Integrated digestion and colorimetric tube |
| Operating system | Android smart operating system |
| Display | 3.5-inch colour LCD touch screen |
| Sensitivity (absorbance) | 0.001 |
| Operating environment | 0–50 °C, 0–90% RH |
| Data storage | More than 80,000 records |
| Communication | Type-C, Wi-Fi, Bluetooth |
| Printer | Optional portable Bluetooth printer |
| Battery | 5,600 mAh lithium battery |
| Continuous operating time | 8 hours |
| Power supply | 5 V DC |
| Dimensions | 190 × 77 × 72 mm |
| Net weight (main unit) | 700 g |
| Supported language | Simplified Chinese / English |
| Digestion positions | 6 |
| Heating rate | Rises to 165 °C within 10 min |
| Digestion volume | 0–10 mL |
| Temperature control mode | Intelligent PID |
| Temperature control accuracy | ±0.5 °C |
| Digestion temperature | Room temperature – 200 °C |
| Time setting | 0–999 min |
| Digestion well diameter | φ16 mm / 10 mL digestion colorimetric tube |
| Tube depth | 55 mm |
| Display | 3.5-inch colour capacitive touch screen |
| Power consumption | 400 W |
| Preset digestion modes | COD, total phosphorus, total nitrogen |
| Special functions | One-key digestion, over-temperature protection, buzzer prompt, user-defined settings, countdown timer |
| Dimensions | 245 × 163 × 192 mm |
| Weight | < 2.5 kg |
| Language | Chinese / English |
| Ambient temperature | 5–40 °C |
| Relative humidity | ≤ 85% (non-condensing) |
| Power supply | AC (220 ± 22) V, (50 ± 0.5) Hz |
Products
Services
About
Contact
Copyright © Shandong Horde Electronic Technology Co., Ltd. All Rights Reserved.
Disclaimer: This website cannot identify the intellectual property rights of uploaded images or text. If there is any infringement, please notify us in a timely manner, and this website will review and delete it as soon as possible.
008619053605658

