Products

Model:
HD-S60
Introduction:
Handheld Multi-parameter Water Quality Analyzer measures multiple water parameters with fast colorimetric reagents. Widely used for industrial wastewater, aquaculture, river monitoring and swimming pools....
The portable multi-parameter water quality analyser is intended for industrial wastewater, aquaculture, river monitoring, swimming pools and similar applications. Together with rapid colour-development reagents it delivers fast, simple, accurate and stable measurement. The elegant housing, simple interface and accurate detection system help users obtain refined data and analyse water conditions more accurately and effectively.
Suitable for purified water plants, tap water plants, domestic sewage treatment plants, industrial wastewater, aquaculture, river monitoring, swimming pools, water source protection, production monitoring and research experiments.
1. Android smart operating system for simpler, faster operation.
2. Cloud monitoring platform: results are transmitted wirelessly to the platform for short- and long-term water quality analysis and assisted management.
3. Built-in operating procedures: simple operation, no training required.
4. Fast detection with on-site data readout.
5. Compact and lightweight for convenient field testing.
6. Small, elegant housing with stable, maintenance-free operation and excellent cost performance.
7. Imported cold light source with stable optical performance and a service life of up to 100,000 hours.
8. AC/DC operation with a built-in rechargeable lithium battery — durable and suitable for continuous indoor and outdoor work.
| Ammonia nitrogen | 0.05–5 mg/L |
| Nitrite | 0.005–0.4 mg/L |
| Free chlorine | 0.04–15 mg/L |
| Total chlorine | 0.04–15 mg/L |
| Chlorine dioxide | 0.04–20 mg/L |
| Chlorite | 0.05–2.5 mg/L |
| Ozone | 0.02–10 mg/L |
| pH | 5.5–9.5 |
| Dissolved oxygen | 1–12 mg/L |
| Hydrogen sulfide | 0.02–2 mg/L |
| Phosphate | 0.05–5 mg/L |
| Sulfate | 5–250 mg/L |
| Urea | 0.1–8 mg/L |
| Cyanuric acid | 3–250 mg/L |
| Total hardness | 4–1000 mg/L |
| Total alkalinity | 8–2000 mg/L |
| Turbidity | 0.5–300 NTU |
| Suspended solids | 1–600 mg/L |
| Water temperature | −50 to 85 °C |
| Salinity | 1.00–1.060 |
| Chloride | 1–500 mg/L |
| Available chlorine | 0.5–300 mg/L; 0.1–60 % |
| Colour | 5–200 Hazen |
| Zinc | 0.05–3 mg/L |
| Copper | 0.1–5 mg/L |
| Total iron | 0.02–5 mg/L |
| Hexavalent chromium | 0.005–1 mg/L |
| Measuring method | Photoelectric colorimetry |
| Repeatability | < 0.5 % |
| Stability | < 0.5 % |
| Wavelength selection | Automatic |
| Operating system | Android smart operating system |
| Display | 3.5-inch colour LCD touch screen |
| Sensitivity (absorbance) | 0.001 |
| Operating environment | 0–50 °C, 0–90 % RH |
| Data storage | More than 80,000 records |
| Communication | Type-C, Wi-Fi, hotspot, Bluetooth |
| Battery | 5,600 mAh lithium battery |
| Continuous operation | 8 h |
| Supply voltage | 5 V DC |
| Dimensions | 180 × 80 × 70 mm |
| Weight | 325 g |
| Interface language | Simplified Chinese or English |
Products
Services
About
Contact
Copyright © Shandong Horde Electronic Technology Co., Ltd. All Rights Reserved.
Disclaimer: This website cannot identify the intellectual property rights of uploaded images or text. If there is any infringement, please notify us in a timely manner, and this website will review and delete it as soon as possible.
008619053605658

