Products

Model:
HD-SL01
Introduction:
Seed Counter counts seeds with a 7-inch color touch screen, preset value and custom variety settings. Widely used for agriculture, seed testing and grain storage....
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
| Parameter | Specification |
|---|---|
| Seed length | 0.5-23 mm |
| Counting speed | Maximum 1000-2000 grains/min (the counting speed depends on the geometric shape and size of the seed grains) |
| Counting capacity | 1-9999 grains |
| Counting error | ±2‰ |
| Sensitivity | 0-10 |
| Continuous working time | ≥ 8 hours |
| Vibration noise | ≤ 80 dB |
| Working environment | Ambient temperature: -10℃ to 50℃; relative humidity: < 85% |
| Power supply | AC/220V 50Hz |
| Export specification | AC100V, 110V, 200V, 240V, 50/60Hz |
| Instrument dimensions and weight | 580 (W) × 390 (D) × 336 (H), 24 kg |
Products
Services
About
Contact
Copyright © Shandong Horde Electronic Technology Co., Ltd. All Rights Reserved.
Disclaimer: This website cannot identify the intellectual property rights of uploaded images or text. If there is any infringement, please notify us in a timely manner, and this website will review and delete it as soon as possible.
008619053605658

