Products

Model:
YGK
Introduction:
Fluorescence Immunochromatographic Quantitative Test Card detects mycotoxins, heavy metals and pesticide residues in grain and feed, used with a matching reader. Widely used for grain, feed and food safety testing....
All fluorescent quantitative immunochromatographic test cards are bound to the instrument for use.
| Category | Name | Sample type | Detection limit | Detection range | Detection time |
|---|---|---|---|---|---|
| Mycotoxin | Aflatoxin B1 | Grain, feed | 2 ppb | 2-100 ppb | 3 min before, 10 min after |
| Mycotoxin | Ochratoxin A | Grain, feed | 2 ppb | 2-500 ppb | 3 min before, 10 min after |
| Mycotoxin | Zearalenone | Grain, feed | 5 ppb | Grain 5-400 ppb; feed 10-1000 ppb | 3 min before, 10 min after |
| Mycotoxin | Deoxynivalenol | Grain, feed | 50 ppb | 50-5000 ppb | 3 min before, 10 min after |
| Mycotoxin | T-2 toxin | Grain, feed | 2 ppb | 2-2500 ppb | 3 min before, 10 min after |
| Mycotoxin | Fumonisin | Grain, feed | 50 ppb | 50-6000 ppb | 3 min before, 10 min after |
| Mycotoxin | Aflatoxin M1 | Dairy | 0.05 ppb | 0.1-2 ppb | 3 min before, 10 min after |
| Heavy metal | Lead | Grain | 0.025 ppm | 0.025-1 ppm | 5 min before, 6 min after |
| Heavy metal | Cadmium | Grain | 0.025 ppm | 0.025-1 ppm | 5 min before, 6 min after |
| Pesticide residue | Procymidone | Fruits and vegetables | 0.1 ppm | 0.1-10 ppm | 3 min before, 10 min after |
| Pesticide residue | Carbofuran | Fruits and vegetables | 0.001 ppm | 0.001-0.5 ppm | 3 min before, 10 min after |
| Pesticide residue | Chlorpyrifos | Fruits and vegetables | — | — | 3 min before, 10 min after |
| Pesticide residue | Carbendazim | Fruits and vegetables | 0.01 ppm | 0.01-10 ppm | 3 min before, 10 min after |
| Pesticide residue | Chlorothalonil | Fruits and vegetables | 0.02 ppm | 0.02-10 ppm | 3 min before, 10 min after |
| Pesticide residue | Cyromazine | Fruits and vegetables | 0.01 ppm | 0.01-1 ppm | 3 min before, 10 min after |
| Pesticide residue | Triazophos | Fruits and vegetables | 0.05 ppm | 0.05-20 ppm | 3 min before, 10 min after |
Products
Services
About
Contact
Copyright © Shandong Horde Electronic Technology Co., Ltd. All Rights Reserved.
Disclaimer: This website cannot identify the intellectual property rights of uploaded images or text. If there is any infringement, please notify us in a timely manner, and this website will review and delete it as soon as possible.
008619053605658

