Products

Model:
HD-BGYA
Introduction:
Portable High-concentration Oxygen Analyzer measures trace, constant and high-concentration oxygen by the electrochemical principle with an imported sensor. Widely used for industrial gas, medical oxygen, food packaging and environmental monitoring....
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
The portable oxygen analyzer is an intelligent high-performance detection and analysis instrument for measuring gas concentrations such as trace oxygen, constant oxygen and high-level oxygen. It is developed using the electrochemical detection principle, with imported high-performance sensors and microcomputer technology. This series of oxygen analyzers is a high-precision portable oxygen detection and analysis instrument featuring long life, high accuracy and fast response, and is not interfered with by other gas components. The human-machine interface is friendly and easy to operate. It uses a 7-inch color touch screen with a wide viewing angle, intuitive and eye-catching display and sensitive touch. The Chinese and English menus make it convenient for users of different languages.
It is widely used in industrial production links such as high-purity gas preparation, electronics and semiconductors, chemical and petrochemical, and metallurgy and energy; in medical health oxygen supply and life support scenarios; in modified atmosphere packaging links for food and drug processing and preservation; in safety protection and environmental monitoring fields such as underground mines and confined spaces; and also in material processing processes such as metal heat treatment and welding, as well as in scientific research and special fields such as aerospace, diving equipment and materials science, for precise detection and regulation of oxygen concentration.
| Product specification | BWY | BWYA | BCY | BCYA | BGY | BGYA |
|---|---|---|---|---|---|---|
| Detected gas | Oxygen | |||||
| Measurement range | 0-1000 μmol/mol (ppm) (range customizable, up to 0-10000 ppm) | 0-10%/25% vol (range customizable) | 0-100% vol (range customizable) | |||
| Accuracy | ≤ ±3%FS | ≤ ±1%FS | ≤ ±0.5%FS | |||
| Repeatability | ≤ ±1% | |||||
| Response time | T90 ≤ 15 s | |||||
| Resolution | 0.1, 0.01, 0.001 (freely selectable) | |||||
| Temperature measurement range | -50 to +60℃ | |||||
| Temperature accuracy | ≤ ±0.5℃ | |||||
| Temperature resolution | 0.1℃ | |||||
| Sample gas flow | 400 ± 50 mL/min | |||||
| Sample gas pressure | 0.05 MPa ≤ inlet pressure ≤ 0.25 MPa | |||||
| Intake method | Diffusion type | Diffusion + pump suction type | Diffusion type | Diffusion + pump suction type | Diffusion type | Diffusion + pump suction type |
| Battery life | ≥ 37 h | ≥ 24 h | ≥ 37 h | ≥ 24 h | ≥ 37 h | ≥ 24 h |
| Charging time | ≤ 6 h | |||||
| Built-in battery specification | 14.8 V / 9.6 Ah | |||||
| Display | 7-inch touch color LCD screen | |||||
| Data output | USB export (Excel format) | |||||
| Gas source connector | Ferrule connector (Φ3) | Push-in connector | ||||
| Sample gas temperature and humidity | 0 to +45℃, 0-99%RH | -30 to +55℃, 5-95%RH | -20 to +50℃, 0-99%RH | |||
| Working environment | -20 to +60℃, 0-90%RH | |||||
| Instrument dimensions | 290 × 240 × 165 mm | |||||
| Weight | 5.2 kg | 5.3 kg | 4.7 kg | 4.8 kg | 4.5 kg | 4.6 kg |
Products
Services
About
Contact
Copyright © Shandong Horde Electronic Technology Co., Ltd. All Rights Reserved.
Disclaimer: This website cannot identify the intellectual property rights of uploaded images or text. If there is any infringement, please notify us in a timely manner, and this website will review and delete it as soon as possible.
008619053605658

