Products

Model:
HD-FYJ2
Introduction:
Fertilizer Organic Matter Analyzer measures organic matter and humic acid in chemical and organic fertilizers and plants. With an Android system and WiFi/4G/GPRS upload, it is widely used for fertilizer testing and agricultural research....
Fertilizer nutrients: ● organic matter in simple fertilizers; ● organic matter and humic acid in compound (mixed) fertilizers and urea; ● organic matter and various humic acids in organic fertilizers (foliar fertilizers).
| Item | Specification |
|---|---|
| Power supply | AC 220±22V; DC 12V+5V (vehicle power supply can be used, or the instrument's built-in lithium battery can be selected) |
| Power | ≤ 5 W |
| Range and resolution | 0.001-9999 |
| Repeatability error | ≤ 0.02% (0.0002, potassium dichromate solution) |
| Instrument stability | Digital drift within two hours is less than 0.2% (0.002, transmittance measurement). After the instrument is powered on and preheated for 5 minutes, the displayed value has no drift within one hour (transmittance measurement), and the digital drift does not exceed 0.2% (0.002, transmittance measurement) within two hours |
| Linearity error | ≤ 0.1% (0.001, copper sulfate detection) |
| Sensitivity | Red light ≥ 4.5×10⁻⁵; blue light ≥ 3.17×10⁻³; green light ≥ 2.35×10⁻³; orange light ≥ 2.13×10⁻³ |
| Wavelength range | Red light: 680±2 nm; blue light: 420±2 nm; green light: 510±2 nm; orange light: 590±10 nm |
| Data printing | Built-in new one-key thermal printer |
| Data interface | 232 data interface reserved, can be connected to a computer for data transmission |
| Instrument dimensions | 43 × 34.5 × 19 cm; main unit net weight: 5.1 kg |
The whole instrument has a one-year warranty, with lifetime free repair service, free mailing of the instrument, free provision of detection reagents and free training. Lifetime free technical support for agriculture such as soil and fertilizer is provided!
| Instrument Case | Reagent Case | |||
|---|---|---|---|---|
| No. | Item | Qty | Item | Qty |
| 01 | Main unit (built-in printer) | 1 set | Fertilizer reagent set | See manual |
| 02 | Cuvette | 4 pcs | Conical flask 100 mL | 2 pcs |
| 03 | Electronic balance (100 g / 0.01 g) | 1 set | Small reaction bottle | 9 pcs |
| 04 | Fuse | 2 pcs | Volumetric flask | 1 pc |
| 05 | Main unit power cord | 1 pc | Wash bottle | 1 pc |
| 06 | DC 12V cable | 1 pc | Angle spoon | 1 set |
| 07 | Graduated pipette 1, 5, 10 mL | 1 each | Qualitative filter paper | 2 boxes |
| 08 | PH electrode | 1 pc | Rubber bulb | 1 pc |
| 09 | Manual, certificate | 1 set | Small aluminum box | 1 pc |
| 10 | Measuring cylinder (50 mL) | 1 pc | ||
| 11 | 10 mL centrifuge tube | 40 pcs | ||
| 12 | Centrifuge tube rack | 1 pc | ||
| 13 | Pipette gun (5 mL) | 1 set |
Products
Services
About
Contact
Copyright © Shandong Horde Electronic Technology Co., Ltd. All Rights Reserved.
Disclaimer: This website cannot identify the intellectual property rights of uploaded images or text. If there is any infringement, please notify us in a timely manner, and this website will review and delete it as soon as possible.
008619053605658

