
Aquaculture water quality tester
manufacturer:Shandong Horde Electronic Technology Co., Ltd.
Introduction:The manufacturer of Aquaculture water quality tester「Horde Electronic」 has mastered the research and development technology of Aquaculture water quality tester, with more than 10 years of experience in manufacturing Aquaculture water quality tester. The quality is reliable, the detection accuracy is high, and the price competitive advantage of the source manufacturer is obvious. Welcome to call for more information.
Update time:2025-06-15
- Contact: Contact Information
- Phone:008618863942319
Product Recommendation
Product Details
Instrument Introduction
Holder Electronics HED-S09 aquaculture water quality meter is a detector suitable for industrial sewage, aquaculture, river monitoring, swimming pools and other fields. With the rapid colorimetric detection reagent, the aquaculture water quality meter can be measured "fast, simple, accurate and stable". It has a beautiful appearance, a simple operation interface, and an accurate detection system to help users obtain detailed data, which can more accurately and effectively analyze water conditions, prevent aquaculture risks in advance, and avoid losses in time.
Application Industry
Aquaculture water quality meter is suitable for pure water plants, water plants, domestic sewage treatment plants, industrial sewage, aquaculture, river monitoring, swimming pools, water source protection, production monitoring, scientific research experiments, etc.
Instrument features
The aquaculture water quality meter can detect 9 indicators including pH, dissolved oxygen, ammonia nitrogen, nitrite, total alkalinity, hydrogen sulfide, salinity, phosphate and total hardness;
The Android intelligent system is easier and faster to operate;
The built-in operation process is simple to operate, no training is required, and you can get started directly;
The detection speed is fast and the data can be read on site;
It is portable, small in size and light in weight, and convenient for outdoor detection;
It is small and beautiful in appearance, stable in operation and maintenance-free, and has a good cost-effectiveness;
It uses imported cold light sources, with stable optical performance and a lifespan of up to 100,000 hours;
Test items
Parameter name | Range | According to the standard | Measurement method | Measurement error | Repeatability |
pH | 1-14 | Acid-base indicator color development | Photoelectric colorimetry | ≤5% | <0.5% |
Dissolved oxygen | 0~12 mg/L | GB 7489-87 | Photoelectric colorimetry | ≤10% | <0.5% |
Ammonia nitrogen | 0~4mg/L | HJ 586—2010 | Photoelectric colorimetry | ≤5% | <0.5% |
Nitrite | 0 ~2 mg/L | GBT 7493-1987 | Photoelectric colorimetry | ≤5% | <0.5% |
Total Alkalinity | 0~500 mg/L | Literature | Titration | ≤5% | ≤2% |
Hydrogen sulfide | 0~4 mg/L | GB-T 16489-1996 | Photoelectric colorimetry | ≤5% | <0.5% |
Salinity | 1.00-1.060 | / | Gravity method | 0.001 | 0.002 |
Phosphate | 0~2 mg/L | GB11893-89 | Photoelectric colorimetry | ≤5% | <0.5% |
Total hardness | 0~10000mg/L | GB7747-87 | Titration | ≤10% | ≤2% |
Detection Methods | Photoelectric colorimetry | ||||
Test Mode | Concentration | ||||
Wavelength range | 340~800nm | ||||
System | Android smart operating system | ||||
Wavelength selection | Automatic | ||||
Display screen | 3.5-inch color LCD touch screen | ||||
Stability | <0.5% | ||||
Sensitivity (Absorbance) | 0.001 | ||||
Usage Environment | 0~50℃ 0~90% relative humidity | ||||
Data storage | More than 80,000 | ||||
Communication | Type-C、WIFI、Bluetooth | ||||
Battery | 5600mAh lithium battery | ||||
Continuous working time | 12 hours | ||||
Supply voltage | 5V/DC | ||||
Size | 190*77*72mm | ||||
Weight | 325g | ||||
Supported languages | English |
Configuration List
Number | Name | Unit | Quantity |
1 | Instrument host | Set | 1 |
2 | Measuring cup | pcs | 1 |
3 | Centrifuge tubes | pcs | 2 |
4 | Round bottom centrifuge tube with cap | pcs | 5 |
5 | Plastic funnel | pcs | 1 |
6 | Cuvette | box | 1 |
7 | Plastic dropper | pcs | 6 |
8 | Filter paper | box | 1 |
9 | Data cable | pcs | 1 |
10 | Charger | pcs | 1 |
Product's Website:http://en.huoerd.com/scyzszjcy/643.html