
Temperature and salinity meter
manufacturer:Shandong Horde Electronic Technology Co., Ltd.
Introduction:The manufacturer of Temperature and salinity meter「Horde Electronic」 has mastered the research and development technology of Temperature and salinity meter, with more than 10 years of experience in manufacturing Temperature and salinity meter. The quality is reliable, the detection accuracy is high, and the price competitive advantage of the source manufacturer is obvious. Welcome to call for more information.
Update time:2025-06-15
- Contact: Contact Information
- Phone:008618863942319
Product Recommendation
Product Details
Thermosalinometer is used to measure the two basic physical parameters of seawater, conductivity and temperature, and is widely used in monitoring scenarios such as anchoring, submersible and buoy observation. The maximum working depth is 7200 meters.
Working mode:
Self-contained: powered by 2 3.6V built-in lithium batteries, data transmission and sampling settings are performed through the USB interface, 8G memory, can store hundreds of millions of sets of CT data; maximum sampling frequency 10Hz (adjustable); when the sampling interval is 2 minutes, it can work continuously for more than 400 days.
Direct reading: working voltage 9-18V, data collection and reading through RS232 or RS485.
Sensor parameters:
Sensor Type | Measuring range | Measurement accuracy | Resolution | Drift | Response time |
Temperature | -5-36℃ | ±0.002℃ | 0.0001℃ | 0.002℃/Year | 100ms |
Electromagnetic conductivity | 0-75mS/cm | ±0.005mS/cm | 0.0001mS/cm | 0.005mS/cm/Month | 100ms |
Electrode conductivity | 0-75mS/cm | ±0.003mS/cm | 0.0001mS/cm | 0.003mS/cm/Month | 100ms |
HD15 series temperature and salinity meter ordering information:
Type | Work | Conductivity | Shell material | Pressure resistance | Size | Weight in air | Weight in water |
HD1513 | Self-contained | Electromagnetic | TA2 | 1500 Meter | φ50mm*429mm | 2.0kg | 1.2kg |
HD1513-D | TC4 | 7200 Meter | φ54mm*429mm | 2.2kg | 1.3kg | ||
HD1516 | Electrode type | TA2 | 1500 Meter | φ50mm*448mm | 2.0kg | 1.2kg | |
HD1516-D | TC4 | 7200 Meter | φ54mm*448mm | 2.2kg | 1.3kg | ||
HD1523 | Direct reading | Electromagnetic | TA2 | 1500 Meter | φ50mm*431mm | 1.3kg | 0.6kg |
HD1523-D | TC4 | 7200 Meter | φ54mm*431mm | 2.0kg | 0.8kg | ||
HD1526 | Electrode type | TA2 | 1500 Meter | φ50mm*450mm | 1.3kg | 0.6kg | |
HD1526-D | TC4 | 7200 Meter | φ54mm*450mm | 2.0kg | 0.8kg |
Product's Website:http://en.huoerd.com/szzxwyy/1916.html