Products

Model:
HD-HW300A
Introduction:
Infrared CO/CO2 Analyzer measures carbon monoxide and carbon dioxide in air by the NDIR principle with high precision and low cross-interference. Widely used for public place air testing, environmental monitoring and occupational health....








The HD-HW300A Infrared CO/CO2 Analyzer is a high-precision instrument developed for inspecting toxic and harmful substances in the air of public places. The instrument uses the non-dispersive infrared (NDIR) principle to measure the concentrations of carbon monoxide and carbon dioxide in air, with the advantages of high measurement accuracy, long service life and small cross-interference, and is an indispensable instrument in the fields of environmental monitoring and occupational health monitoring.
The instrument is widely used in environmental protection, environmental monitoring, health supervision, occupational health, disease control and scientific research institutes.
| Parameter | Specification |
|---|---|
| Detection principle | Non-dispersive infrared (NDIR) gas analysis method |
| Detected gas | Carbon monoxide (CO) and carbon dioxide (CO2) in air |
| Detection method | Built-in pump suction |
| Measurement range | 0-50.0 × 10⁻⁶ CO, 0-0.500% CO2 (0-50 ppm CO, 0-5000 ppm CO2) |
| Operating temperature range | CO: 0-45℃; CO2: -20℃ to 65℃ |
| Humidity | 0-95%RH |
| Concentration display | ppm, mg/m³ and %, automatically switchable |
| Resolution | 0.1 × 10⁻⁶ CO; 0.0001% CO2 |
| Display | 7-inch capacitive touch screen |
| Data storage | More than 100,000 measurement data records |
| Zero auto-calibration | Supported |
| Linearity error | ≤ ± 2% F·S |
| Repeatability | ≤ 1.0% |
| Span drift | ≤ ± 2% F·S / 3 h |
| Zero drift | ≤ ± 1% F·S / h |
| Carbon monoxide interference | 1250 mg/m³ CO ≤ ± 0.3% F·S |
| Response time | CO: t0-t90 ≤ 45 s; CO2: ≤ 60 s |
| Warm-up time | 5 min |
| Flow range | (0.5-2.0) L/min |
| Output interface | USB direct export to USB flash drive |
| Alarm | Sound and light alarm function |
| Power supply | Built-in lithium battery, AC/DC dual use with manual free switching |
| Dimensions | 257.3 × 147 × 300 mm |
| Packaging dimensions | 460 × 265 × 420 mm |
| Packaging weight | 12.5 kg |
Products
Services
About
Contact
Copyright © Shandong Horde Electronic Technology Co., Ltd. All Rights Reserved.
Disclaimer: This website cannot identify the intellectual property rights of uploaded images or text. If there is any infringement, please notify us in a timely manner, and this website will review and delete it as soon as possible.
008619053605658

