Products

Model:
HD-SY96C
Introduction:
Microplate Reader (ELISA Analyzer) measures 96-well microplates and stores up to 1 million tests and 500 programs, supporting 24 tests per plate. Widely used in hospitals, disease control, food safety and research labs for ELISA and immunoassays....
| Parameter | Specification |
|---|---|
| Light source type | LED cold light source |
| Filter configuration | 10 filter positions; standard 405 nm, 450 nm, 492 nm, 630 nm; 6 custom wavelengths optional |
| Absorbance range | 0.000-4.000 A |
| Optical channels | 8-channel optical path detection |
| Indication stability | ≤ ± 0.001 A or ≤ 0.5%T/10 min |
| Indication error (accuracy) | ≤ ± 0.005 A or ± 0.2%T |
| Repeatability | ≤ 0.2% or ≤ 0.2%T |
| Sensitivity | ≥ 0.01 (L/mg) |
| Channel difference | ≤ 0.01 A |
| Wavelength indication error | ± 2 nm |
| Half width | ≤ 8 nm |
| Peak transmittance | ≥ 35% |
| Resolution | 0.001 A (display), 0.0001 A (internal calculation) |
| Reading speed | Single wavelength ≤ 3 s / 96 wells; dual wavelength ≤ 6 s / 96 wells |
| Shaking function | Speed and time adjustable |
| Plate type | Standard 96-well or other microplates/strips |
| Well type | Flat-bottom, U-bottom and V-bottom |
| Input | Connected to PC for operation |
| Optimal environment | 5℃-40℃, maximum humidity 80% |
| Power supply | 20V |
| Dimensions | 460 mm (L) × 350 mm (W) × 197 mm (H) |
| Weight | 7.0 kg |
Products
Services
About
Contact
Copyright © Shandong Horde Electronic Technology Co., Ltd. All Rights Reserved.
Disclaimer: This website cannot identify the intellectual property rights of uploaded images or text. If there is any infringement, please notify us in a timely manner, and this website will review and delete it as soon as possible.
008619053605658

