Products

Model:
HD-H1
Introduction:
Ambient Air Comprehensive Sampler collects particulate matter (TSP, PM10, PM2.5) and gas components (SO2, NOx) in the atmosphere. Widely used for environmental monitoring stations, air quality assessment and atmospheric research....
The Environmental Air Integrated Sampler is an instrument dedicated to collecting atmospheric pollutant samples. It can simultaneously capture particulate matter (such as TSP, PM10 and PM2.5) and gaseous pollutants (such as harmful gases and VOCs), enriching these pollutants onto carriers such as filter membranes, absorption liquid or adsorption tubes by physical or chemical methods for subsequent analysis of pollutant concentration, particle size distribution and composition. It is widely used in environmental monitoring, health and epidemic prevention, industrial and mining enterprises and scientific research institutions, providing a key data basis for air quality assessment, pollution prevention and health protection.
| Equipment model | HD-H1 | HD-H2 | HD-H3 | HD-H4 | HD-H5 |
|---|---|---|---|---|---|
| Configuration | 2-channel constant-flow heating + 1 particulate channel | 2-channel constant-flow constant-temperature + 1 particulate channel | 4-channel constant-flow constant-temperature + 1 particulate channel | 1 particulate channel | 2-channel constant-flow constant-temperature + 2-channel constant-flow + 1 particulate channel |
| Temperature range | Heating: room temperature to 35℃ | Constant temperature: 15-35℃ | Constant temperature: 15-35℃ | / | Constant temperature: 15-35℃ |
| Dimensions | 420 mm (L) × 206 mm (W) × 242 mm (H) | ||||
| Main unit weight | 20 kg (H4: 12 kg) | ||||
| Working power supply | Main unit supply DC 24V/15A; power adapter AC 220/50Hz | ||||
| Main parameter | Range | Resolution | Accuracy |
|---|---|---|---|
| Particulate sampling flow | 10-150 L/min | 0.01 L/min | Better than ± 2% |
| Gas sampling flow | 0.1-1 L/min | 0.01 L/min | Better than ± 2% |
| Flow stability | / | / | Better than ± 2% |
| Flow repeatability | / | / | Better than ± 2% |
| Pre-meter pressure | -35 to 35 kPa | 0.3 kPa | Better than ± 2% |
| Ambient atmospheric pressure | 30-110 kPa | 0.1 kPa | Better than ± 2% |
| Ambient temperature | -10 to 85℃ | 0.01℃ | Better than ± 2% |
| Ambient humidity | 0-100%RH | 0.008%RH | Better than ± 2% |
| Cutter PM2.5 | Da50 = (2.5 ± 0.2) μm and g = (1.2 ± 0.1) μm | ||
| Cutter PM10 | Da50 = (10 ± 0.5) μm and g = (1.5 ± 0.1) μm | ||
| Effective filter diameter | 90 mm | ||
| Equal-interval sampling time | 1-6000 min, settable | ||
| Equal-interval sampling times | 1-99 times | ||
Products
Services
News
About
Contact
Copyright © Shandong Horde Electronic Technology Co., Ltd. All Rights Reserved.
Disclaimer: This website cannot identify the intellectual property rights of uploaded images or text. If there is any infringement, please notify us in a timely manner, and this website will review and delete it as soon as possible.
008619053605658

