Products

Model:
HD-H7
Introduction:
Ambient Air Comprehensive Sampler collects particulate matter (TSP, PM10, PM2.5) and gas components (SO2, NOx) in the atmosphere. Widely used for environmental monitoring stations, air quality assessment and atmospheric research....
The HD-H7 (Model H7) Environmental Air Integrated Sampler is an indispensable instrument for capturing particulate matter (TSP, PM10, PM2.5, etc.) and various gas components (SO2, NOx, etc.) from the atmosphere. During development, opinions from experts and a wide range of users were extensively collected, and high technologies in the fields of computers, sensors and new materials were applied, resulting in reliable quality, stable performance and a long service life.
The sampler uses the solution absorption method to collect various harmful gases in ambient and indoor air, and uses the filter-membrane gravimetric method to capture total suspended particulates (TSP) and inhalable particulates (PM10 or PM2.5), fluoride, heavy metals, SVOC, etc. It can be used by environmental protection, health, labor, safety supervision, military, scientific research and education departments for routine and emergency monitoring of gaseous substances and aerosols.
| Main parameter | Range | Resolution | Accuracy |
|---|---|---|---|
| H6 (high negative pressure type) - particulate sampling flow | (10-130) L/min | 0.1 L/min | Better than ± 2.0% |
| H7 (high negative pressure + dual-channel constant-flow type) - particulate sampling flow | (10-130) L/min | 0.01 L/min | Better than ± 2.0% |
| Channel A, Channel B | (0.100-1.000) L/min | 0.001 L/min | Better than ± 2.5% |
| Flow stability | Better than ± 2.0% | ||
| Flow repeatability | Better than ± 2.0% | ||
| Load capacity | Overcomes -20 kPa resistance at 100 L/min flow | ||
| Pre-meter pressure | (-35 to 35) kPa | 0.01 kPa | Better than ± 2.5% |
| Atmospheric pressure | (50-110) kPa | 0.001 kPa | Better than ± 500 Pa |
| Sampling time | 1 min to 99 h 59 min | 1 min | Better than ± 0.2% |
| Equal-interval sampling time | Arbitrarily set within 99 h 59 min | ||
| Equal-interval sampling times | 1-99 times | ||
| Noise | < 60 dB(A) | ||
| Dimensions (W × D × H) | 165 × 330 × 275 mm | ||
| Weight | About 6.5 kg | ||
| Power supply | AC 220V ± 10% 50Hz | ||
| Power consumption | < 100 W | ||
| Sampling head - PM2.5 cutting characteristics | Da50 = (2.5 ± 0.2) μm and g = (1.2 ± 0.1) μm | ||
| Sampling head - PM10 cutting characteristics | Da50 = (10 ± 0.5) μm and g = (1.5 ± 0.1) μm | ||
| Inlet velocity | 0.3 m/s | ||
| b/a | 0.625 | ||
| Effective filter diameter | φ80 mm | ||
| Connector | M20 × 1.5 |
Products
Services
News
About
Contact
Copyright © Shandong Horde Electronic Technology Co., Ltd. All Rights Reserved.
Disclaimer: This website cannot identify the intellectual property rights of uploaded images or text. If there is any infringement, please notify us in a timely manner, and this website will review and delete it as soon as possible.
008619053605658

